The most accurate NRL predictor of 2026
ClutchTip's AI engine tipped 141 of 204 NRL home-and-away games correctly in 2026 (69.1%), and 145 of 213 including the finals (68.1%). Grand Final, lodged before kick-off: Sydney Roosters, STRONG 68%, by 8–14 — won 19–18. Every game is below: nothing removed, hidden or gated.
213 calls, left to right in the order they were lodged. Point at any mark to see the game.
How the record stacks up
The most accurate published NRL predictor of 2026. Of every published, verifiable 2026 NRL record we have found, ClutchTip's 69.1% across the full 204-game slate is the highest, and it was set with every round lodged before its first game rather than pick by pick. It also finished ahead of the winners of both major expert panels — Brad Fittler on Nine's and Lara Pitt on NRL.com's — and the lead holds with the finals added: 145 of 213 to Fittler's 142 on Nine's leaderboard. If a more accurate full-slate ledger exists, send it to us and we will list it here.
| Source | Type | 2026 record | Accuracy |
|---|---|---|---|
| ClutchTip, full slate (Rounds 1–27) | Market-blind AI engine, every round lodged before its first game | 141 / 204 | 69.1% |
| ClutchTip, season including finals | Same engine, finals 4/9 with the Grand Final called and won | 145 / 213 | 68.1% |
| Brad Fittler, Channel 9 panel, season including finals | Nine's TAB Tips Leaderboard: 139 after Round 27, plus a 3/9 finals series | 142 | — |
| Brad Fittler, Channel 9 expert panel (1st) | Former NSW and Australian coach | 139 / 204 | 68.1% |
| Alphr (alphr.com.au) | Odds-aware machine-learning tipster; 133W–71L from 208 tips, 4 undecided | 133 / 204 | 65.2% |
| Taylorp, top OLBG community tipster | Selected bets only, league and union combined | selected | 65.9% |
| Closing-line favourite | Betting market consensus at kick-off | 127 / 203 | 62.6% |
| Andrew Johns, Channel 9 expert panel (2nd) | Immortal, televised tipster | 125 / 204 | 61.3% |
| Fitted XGBoost team model (ours) | Statistical model only, no MAX AI layer, no-leak backtest | 102 / 164 | 62.2% |
| Always tip the home side | Naive baseline | — | 57.3% |
Tipping competition
Entered in a 66-entrant season-long competition against former players, dedicated followers and other systems, scored by the competition, not by us. Finished equal first. On identical rules, the top tippers on the official NRL platform averaged about 5.55 points a round through Round 22; this entry averaged 5.86. Both manual overrides of the engine during the season lost; untouched, it would have finished clear.
Against the market
Over 203 priced games the engine went 69.0% to the closing favourite's 62.6%, and won 24 / 35 of its contrarian calls, a split chance produces about 2% of the time. Read the audit.
Sources: ClutchTip ledger (this page); Channel 9 expert panel end-of-season standings, raw correct tips, as at 15 September 2026; Alphr's published 2026 NRL results page, as at 15 September 2026; OLBG rugby league tipster table (strike rate on selected bets only, league and union combined, so not a full-slate figure); closing odds from aussportsbetting.com; our fitted model backtested round by round on earlier games only. Windows differ slightly by source, so each figure carries its denominator.
Every game, round by round
Team by team: see the engine's record on every NRL club, and every round's card.
Each round lodged in full before its first game and never changed. Scores are home–away.
| Match | Tipped | Winner | Score | Result |
|---|---|---|---|---|
| R1 · 4 of 8 correct | ||||
| Broncos v Panthers | Broncos | Panthers | 0-26 | LOSS |
| Bulldogs v Dragons | Bulldogs | Bulldogs | 15-14 | WIN |
| Dolphins v Rabbitohs | Dolphins | Rabbitohs | 30-40 | LOSS |
| Knights v Cowboys | Cowboys | Knights | 28-18 | LOSS |
| Sea Eagles v Raiders | Raiders | Raiders | 28-29 | WIN |
| Sharks v Titans | Sharks | Sharks | 50-10 | WIN |
| Storm v Eels | Storm | Storm | 52-4 | WIN |
| Warriors v Roosters | Roosters | Warriors | 42-18 | LOSS |
| R2 · 5 of 8 correct | ||||
| Broncos v Eels | Broncos | Eels | 32-40 | LOSS |
| Dolphins v Titans | Dolphins | Dolphins | 18-14 | WIN |
| Dragons v Storm | Storm | Storm | 20-46 | WIN |
| Panthers v Sharks | Panthers | Panthers | 26-6 | WIN |
| Roosters v Rabbitohs | Rabbitohs | Roosters | 26-18 | LOSS |
| Sea Eagles v Knights | Sea Eagles | Knights | 16-36 | LOSS |
| Warriors v Raiders | Warriors | Warriors | 40-6 | WIN |
| Wests Tigers v Cowboys | Wests Tigers | Wests Tigers | 44-16 | WIN |
| R3 · 7 of 8 correct | ||||
| Cowboys v Titans | Cowboys | Cowboys | 30-16 | WIN |
| Eels v Dragons | Eels | Eels | 30-20 | WIN |
| Knights v Warriors | Warriors | Warriors | 12-38 | WIN |
| Rabbitohs v Wests Tigers | Wests Tigers | Rabbitohs | 20-16 | LOSS |
| Raiders v Bulldogs | Bulldogs | Bulldogs | 10-14 | WIN |
| Roosters v Panthers | Panthers | Panthers | 4-40 | WIN |
| Sharks v Dolphins | Dolphins | Dolphins | 10-38 | WIN |
| Storm v Broncos | Broncos | Broncos | 14-18 | WIN |
| R4 · 2 of 8 correct | ||||
| Broncos v Dolphins | Dolphins | Broncos | 26-12 | LOSS |
| Bulldogs v Knights | Bulldogs | Knights | 16-24 | LOSS |
| Cowboys v Storm | Storm | Cowboys | 28-24 | LOSS |
| Panthers v Eels | Panthers | Panthers | 48-20 | WIN |
| Raiders v Sharks | Sharks | Sharks | 22-34 | WIN |
| Sea Eagles v Roosters | Sea Eagles | Roosters | 16-33 | LOSS |
| Titans v Dragons | Dragons | Titans | 22-14 | LOSS |
| Warriors v Wests Tigers | Warriors | Wests Tigers | 14-32 | LOSS |
| R5 · 6 of 8 correct | ||||
| Dolphins v Sea Eagles | Dolphins | Sea Eagles | 18-52 | LOSS |
| Dragons v Cowboys | Cowboys | Cowboys | 0-32 | WIN |
| Eels v Wests Tigers | Wests Tigers | Wests Tigers | 20-22 | WIN |
| Knights v Raiders | Knights | Knights | 32-12 | WIN |
| Panthers v Storm | Panthers | Panthers | 50-10 | WIN |
| Rabbitohs v Bulldogs | Rabbitohs | Rabbitohs | 32-24 | WIN |
| Sharks v Warriors | Warriors | Sharks | 36-22 | LOSS |
| Titans v Broncos | Broncos | Broncos | 12-26 | WIN |
| R6 · 5 of 8 correct | ||||
| Broncos v Cowboys | Cowboys | Cowboys | 31-35 | WIN |
| Bulldogs v Panthers | Panthers | Bulldogs | 32-16 | LOSS |
| Dragons v Sea Eagles | Sea Eagles | Sea Eagles | 18-28 | WIN |
| Eels v Titans | Titans | Titans | 10-52 | WIN |
| Rabbitohs v Raiders | Rabbitohs | Raiders | 34-36 | LOSS |
| Sharks v Roosters | Roosters | Roosters | 22-34 | WIN |
| Storm v Warriors | Storm | Warriors | 14-38 | LOSS |
| Wests Tigers v Knights | Wests Tigers | Wests Tigers | 42-22 | WIN |
| R7 · 5 of 8 correct | ||||
| Cowboys v Sea Eagles | Cowboys | Sea Eagles | 6-38 | LOSS |
| Dolphins v Panthers | Panthers | Panthers | 22-23 | WIN |
| Eels v Bulldogs | Bulldogs | Eels | 38-20 | LOSS |
| Rabbitohs v Dragons | Rabbitohs | Rabbitohs | 30-12 | WIN |
| Raiders v Storm | Raiders | Raiders | 26-22 | WIN |
| Roosters v Knights | Roosters | Roosters | 38-24 | WIN |
| Warriors v Titans | Warriors | Warriors | 28-20 | WIN |
| Wests Tigers v Broncos | Wests Tigers | Broncos | 20-21 | LOSS |
| R8 · 8 of 8 correct | ||||
| Broncos v Bulldogs | Broncos | Broncos | 32-12 | WIN |
| Cowboys v Sharks | Cowboys | Cowboys | 46-34 | WIN |
| Dragons v Roosters | Roosters | Roosters | 16-62 | WIN |
| Knights v Panthers | Panthers | Panthers | 12-44 | WIN |
| Sea Eagles v Eels | Sea Eagles | Sea Eagles | 33-18 | WIN |
| Storm v Rabbitohs | Rabbitohs | Rabbitohs | 6-48 | WIN |
| Warriors v Dolphins | Warriors | Warriors | 20-18 | WIN |
| Wests Tigers v Raiders | Wests Tigers | Wests Tigers | 33-14 | WIN |
| R9 · 5 of 8 correct | ||||
| Bulldogs v Cowboys | Bulldogs | Cowboys | 12-28 | LOSS |
| Dolphins v Storm | Dolphins | Dolphins | 28-10 | WIN |
| Eels v Warriors | Warriors | Warriors | 14-36 | WIN |
| Knights v Rabbitohs | Rabbitohs | Knights | 42-38 | LOSS |
| Panthers v Sea Eagles | Panthers | Panthers | 18-16 | WIN |
| Roosters v Broncos | Roosters | Roosters | 38-24 | WIN |
| Sharks v Wests Tigers | Sharks | Sharks | 52-10 | WIN |
| Titans v Raiders | Titans | Raiders | 12-28 | LOSS |
| R10 · 6 of 8 correct | ||||
| Cowboys v Eels | Cowboys | Eels | 30-33 | LOSS |
| Dolphins v Bulldogs | Dolphins | Dolphins | 44-12 | WIN |
| Dragons v Knights | Knights | Knights | 10-44 | WIN |
| Rabbitohs v Sharks | Sharks | Rabbitohs | 36-12 | LOSS |
| Raiders v Panthers | Panthers | Panthers | 18-30 | WIN |
| Roosters v Titans | Roosters | Roosters | 28-12 | WIN |
| Sea Eagles v Broncos | Sea Eagles | Sea Eagles | 32-4 | WIN |
| Storm v Wests Tigers | Storm | Storm | 44-16 | WIN |
| R11 · 8 of 8 correct | ||||
| Eels v Storm | Storm | Storm | 8-34 | WIN |
| Panthers v Dragons | Panthers | Panthers | 28-6 | WIN |
| Rabbitohs v Dolphins | Dolphins | Dolphins | 10-32 | WIN |
| Roosters v Cowboys | Cowboys | Cowboys | 12-18 | WIN |
| Sharks v Bulldogs | Sharks | Sharks | 38-16 | WIN |
| Titans v Knights | Knights | Knights | 12-36 | WIN |
| Warriors v Broncos | Warriors | Warriors | 42-12 | WIN |
| Wests Tigers v Sea Eagles | Sea Eagles | Sea Eagles | 18-46 | WIN |
| R12 · 4 of 5 correct | ||||
| Bulldogs v Storm | Bulldogs | Bulldogs | 30-20 | WIN |
| Cowboys v Rabbitohs | Cowboys | Cowboys | 30-18 | WIN |
| Dragons v Warriors | Warriors | Warriors | 12-30 | WIN |
| Raiders v Dolphins | Raiders | Dolphins | 22-30 | LOSS |
| Sea Eagles v Titans | Sea Eagles | Sea Eagles | 12-10 | WIN |
| R13 · 4 of 7 correct | ||||
| Broncos v Dragons | Broncos | Dragons | 26-30 | LOSS |
| Knights v Eels | Knights | Knights | 28-22 | WIN |
| Panthers v Warriors | Panthers | Panthers | 20-18 | WIN |
| Raiders v Cowboys | Cowboys | Raiders | 26-12 | LOSS |
| Sharks v Sea Eagles | Sharks | Sharks | 28-22 | WIN |
| Storm v Roosters | Storm | Storm | 18-4 | WIN |
| Wests Tigers v Bulldogs | Bulldogs | Wests Tigers | 22-16 | LOSS |
| R14 · 6 of 8 correct | ||||
| Broncos v Titans | Broncos | Titans | 23-28 | LOSS |
| Bulldogs v Eels | Bulldogs | Bulldogs | 14-12 | WIN |
| Cowboys v Dolphins | Dolphins | Dolphins | 14-40 | WIN |
| Raiders v Roosters | Raiders | Roosters | 0-26 | LOSS |
| Sea Eagles v Rabbitohs | Sea Eagles | Sea Eagles | 28-14 | WIN |
| Sharks v Dragons | Sharks | Sharks | 34-12 | WIN |
| Storm v Knights | Storm | Storm | 32-30 | WIN |
| Wests Tigers v Panthers | Panthers | Panthers | 0-68 | WIN |
| R15 · 4 of 5 correct | ||||
| Dolphins v Roosters | Dolphins | Dolphins | 48-10 | WIN |
| Eels v Raiders | Eels | Eels | 15-12 | WIN |
| Rabbitohs v Broncos | Rabbitohs | Rabbitohs | 48-6 | WIN |
| Warriors v Sharks | Warriors | Sharks | 8-10 | LOSS |
| Wests Tigers v Titans | Wests Tigers | Wests Tigers | 36-28 | WIN |
| R16 · 5 of 7 correct | ||||
| Bulldogs v Sea Eagles | Bulldogs | Bulldogs | 13-12 | WIN |
| Knights v Dragons | Knights | Knights | 22-20 | WIN |
| Roosters v Sharks | Roosters | Roosters | 27-8 | WIN |
| Storm v Raiders | Storm | Storm | 42-20 | WIN |
| Titans v Panthers | Panthers | Titans | 19-18 | LOSS |
| Warriors v Cowboys | Cowboys | Warriors | 38-20 | LOSS |
| Wests Tigers v Dolphins | Dolphins | Dolphins | 22-36 | WIN |
| R17 · 7 of 8 correct | ||||
| Broncos v Roosters | Roosters | Roosters | 18-24 | WIN |
| Cowboys v Panthers | Panthers | Cowboys | 26-12 | LOSS |
| Dolphins v Warriors | Dolphins | Dolphins | 26-24 | WIN |
| Eels v Rabbitohs | Rabbitohs | Rabbitohs | 12-32 | WIN |
| Knights v Wests Tigers | Knights | Knights | 12-6 | WIN |
| Raiders v Dragons | Raiders | Raiders | 24-16 | WIN |
| Sea Eagles v Storm | Sea Eagles | Sea Eagles | 30-4 | WIN |
| Titans v Bulldogs | Bulldogs | Bulldogs | 12-30 | WIN |
| R18 · 3 of 5 correct | ||||
| Broncos v Sharks | Sharks | Sharks | 16-28 | WIN |
| Dragons v Wests Tigers | Wests Tigers | Dragons | 24-10 | LOSS |
| Eels v Sea Eagles | Sea Eagles | Eels | 23-14 | LOSS |
| Knights v Dolphins | Knights | Knights | 13-12 | WIN |
| Panthers v Rabbitohs | Panthers | Panthers | 36-14 | WIN |
| R19 · 3 of 7 correct | ||||
| Bulldogs v Raiders | Bulldogs | Raiders | 16-40 | LOSS |
| Dolphins v Sharks | Dolphins | Sharks | 0-66 | LOSS |
| Rabbitohs v Knights | Knights | Rabbitohs | 26-24 | LOSS |
| Roosters v Eels | Roosters | Roosters | 28-12 | WIN |
| Sea Eagles v Cowboys | Sea Eagles | Cowboys | 18-19 | LOSS |
| Storm v Titans | Storm | Storm | 22-18 | WIN |
| Wests Tigers v Warriors | Warriors | Warriors | 6-32 | WIN |
| R20 · 5 of 8 correct | ||||
| Bulldogs v Wests Tigers | Bulldogs | Bulldogs | 32-0 | WIN |
| Dolphins v Cowboys | Dolphins | Dolphins | 36-16 | WIN |
| Panthers v Broncos | Panthers | Broncos | 12-14 | LOSS |
| Raiders v Rabbitohs | Rabbitohs | Raiders | 34-24 | LOSS |
| Roosters v Storm | Roosters | Roosters | 14-6 | WIN |
| Sharks v Knights | Sharks | Sharks | 20-18 | WIN |
| Titans v Sea Eagles | Sea Eagles | Titans | 38-32 | LOSS |
| Warriors v Dragons | Warriors | Warriors | 20-12 | WIN |
| R21 · 6 of 8 correct | ||||
| Bulldogs v Warriors | Warriors | Bulldogs | 18-6 | LOSS |
| Cowboys v Broncos | Broncos | Cowboys | 18-10 | LOSS |
| Dragons v Titans | Titans | Titans | 18-38 | WIN |
| Eels v Panthers | Panthers | Panthers | 18-24 | WIN |
| Knights v Roosters | Roosters | Roosters | 22-23 | WIN |
| Rabbitohs v Storm | Rabbitohs | Rabbitohs | 28-26 | WIN |
| Raiders v Wests Tigers | Raiders | Raiders | 56-10 | WIN |
| Sea Eagles v Sharks | Sharks | Sharks | 12-48 | WIN |
| R22 · 8 of 8 correct | ||||
| Broncos v Knights | Knights | Knights | 6-30 | WIN |
| Cowboys v Roosters | Roosters | Roosters | 12-82 | WIN |
| Dragons v Dolphins | Dolphins | Dolphins | 22-28 | WIN |
| Panthers v Raiders | Panthers | Panthers | 42-18 | WIN |
| Sharks v Rabbitohs | Sharks | Sharks | 32-16 | WIN |
| Storm v Bulldogs | Bulldogs | Bulldogs | 22-36 | WIN |
| Titans v Warriors | Warriors | Warriors | 6-42 | WIN |
| Wests Tigers v Eels | Eels | Eels | 13-16 | WIN |
| R23 · 5 of 8 correct | ||||
| Titans v Cowboys | Cowboys | Cowboys | 8-30 | WIN |
| Warriors v Panthers | Panthers | Warriors | 28-12 | LOSS |
| Roosters v Bulldogs | Roosters | Roosters | 20-18 | WIN |
| Storm v Sea Eagles | Sea Eagles | Storm | 42-20 | LOSS |
| Dolphins v Broncos | Dolphins | Dolphins | 40-32 | WIN |
| Rabbitohs v Eels | Rabbitohs | Rabbitohs | 28-24 | WIN |
| Raiders v Knights | Knights | Knights | 24-30 | WIN |
| Dragons v Sharks | Sharks | Dragons | 24-16 | LOSS |
| R24 · 3 of 8 correct | ||||
| Panthers v Roosters | Panthers | Roosters | 6-12 | LOSS |
| Sea Eagles v Dolphins | Dolphins | Dolphins | 0-22 | WIN |
| Bulldogs v Rabbitohs | Bulldogs | Rabbitohs | 6-22 | LOSS |
| Sharks v Raiders | Sharks | Raiders | 20-24 | LOSS |
| Eels v Cowboys | Cowboys | Eels | 32-30 | LOSS |
| Broncos v Warriors | Warriors | Warriors | 6-40 | WIN |
| Knights v Titans | Knights | Knights | 36-26 | WIN |
| Tigers v Dragons | Tigers | Dragons | 22-24 | LOSS |
| R25 · 5 of 8 correct | ||||
| Storm v Panthers | Panthers | Panthers | 14-22 | WIN |
| Raiders v Broncos | Raiders | Broncos | 30-34 | LOSS |
| Dolphins v Eels | Dolphins | Dolphins | 34-16 | WIN |
| Knights v Sea Eagles | Knights | Sea Eagles | 24-44 | LOSS |
| Rabbitohs v Warriors | Warriors | Warriors | 26-45 | WIN |
| Dragons v Bulldogs | Bulldogs | Bulldogs | 14-44 | WIN |
| Titans v Sharks | Sharks | Sharks | 22-30 | WIN |
| Roosters v Tigers | Roosters | Tigers | 24-25 | LOSS |
| R26 · 7 of 8 correct | ||||
| Broncos v Storm | Storm | Storm | 20-46 | WIN |
| Sea Eagles v Dragons | Sea Eagles | Sea Eagles | 44-10 | WIN |
| Panthers v Bulldogs | Panthers | Panthers | 24-10 | WIN |
| Titans v Rabbitohs | Rabbitohs | Rabbitohs | 22-42 | WIN |
| Roosters v Dolphins | Dolphins | Dolphins | 12-26 | WIN |
| Cowboys v Tigers | Cowboys | Cowboys | 24-10 | WIN |
| Warriors v Knights | Warriors | Warriors | 46-32 | WIN |
| Eels v Sharks | Sharks | Eels | 38-18 | LOSS |
| R27 · 5 of 8 correct | ||||
| Bulldogs v Broncos | Bulldogs | Broncos | 20-34 | LOSS |
| Titans v Dolphins | Dolphins | Dolphins | 20-24 | WIN |
| Rabbitohs v Roosters | Rabbitohs | Rabbitohs | 50-20 | WIN |
| Warriors v Sea Eagles | Warriors | Warriors | 31-30 | WIN |
| Cowboys v Raiders | Cowboys | Raiders | 30-50 | LOSS |
| Sharks v Storm | Storm | Storm | 20-24 | WIN |
| Dragons v Eels | Eels | Dragons | 24-22 | LOSS |
| Panthers v Wests Tigers | Panthers | Panthers | 38-10 | WIN |
Finals
| Match | Tipped | Winner | Score | Result |
|---|---|---|---|---|
| FW1 · 2 of 4 correct | ||||
| Rabbitohs v Knights | Rabbitohs | Knights | 10-20 | LOSS |
| Warriors v Dolphins | Warriors | Dolphins | 16-26 | LOSS |
| Sharks v Cowboys | Sharks | Sharks | 26-16 | WIN |
| Panthers v Roosters | Panthers | Panthers | 19-12 | WIN |
| FW2 · 1 of 2 correct | ||||
| Roosters v Sharks | Roosters | Roosters | 46-10 | WIN |
| Warriors v Knights | Warriors | Knights | 10-12 | LOSS |
| FW3 · 0 of 2 correct | ||||
| Dolphins v Roosters | Dolphins | Roosters | 20-36 | LOSS |
| Panthers v Knights | Panthers | Knights | 14-22 | LOSS |
| GF · 1 of 1 correct | ||||
| Roosters v Knights | Roosters | Roosters | 19-18 | WIN |
Full inclusion: 204 home-and-away games, 141 correct. No selective reporting; losses are shown at the same weight as wins. Predictions are pre-game only and do not account for changes after lodgement.
Questions people ask
What is the most accurate NRL predictor of 2026?
Of every published, verifiable 2026 NRL record we have found, ClutchTip's is the most accurate: 141 of 204 home-and-away games tipped correctly (69.1%), every round lodged before its first kick-off. That is ahead of Channel 9's Brad Fittler (139/204), Alphr's AI model (133/204), the bookmakers' closing favourite (62.6%) and Andrew Johns (125/204).
How did ClutchTip do against the bookies in 2026?
Over 203 priced NRL games the engine tipped 69.0% correctly against the closing favourite's 62.6%. A flat $1 on every ClutchTip pick at closing odds returned +9.0%; $1 on every favourite returned -10.3%. The engine never sees betting odds when it makes its picks.
Is the ClutchTip record cherry-picked?
No. Every game in the competition is included, not only recommended picks. Each round is published in full before its first game and never revised, and losses are shown alongside wins.
What is ClutchTip?
ClutchTip is an Australian AI sports prediction service. Its engine publishes pre-game calls with a confidence tier, a confidence percentage and a margin, and grades every one in public. Its app, AImanac, answers questions about any game in any sport.