AFL 2026: every game graded, the Grand Final won
ClutchTip's AI engine tipped 143.5 of 199 AFL home-and-away games correctly in 2026 (72.1%), and called the Grand Final: Brisbane by 1–12, won by 7. Every game is below.
210 calls, left to right in the order they were lodged. Point at any mark to see the game.
How the record stacks up
Seven and a half points clear of Alphr's live AFL record. Alphr's best-known AFL figure is a backtest on a past season; its live, published 2026 record is 64.2%. ClutchTip's is 71.7% across the full season, finals included, with the Grand Final called to within the margin band: Brisbane by 1–12, won by 7.
| Source | Type | 2026 record | Accuracy |
|---|---|---|---|
| ClutchTip, full season incl. finals | Market-blind AI engine, every round lodged before its first game | 150.5 / 210 | 71.7% |
| ClutchTip, home & away | Same engine, Rounds 1–24 (Opening Round not tipped) | 143.5 / 199 | 72.1% |
| Alphr head-to-head, live 2026 | Odds-aware XGBoost tipster, published tips incl. finals | 140 / 218 | 64.2% |
| Alphr, 2025 backtest | Held-out test on a past season, not live published tips | 177 / 216 | 81.9% |
Sources: ClutchTip ledger (this page); Alphr's public AFL page, head-to-head model performance, as at 26 September 2026 after the Grand Final; Alphr's published 2025 backtest. Windows differ slightly (Alphr includes the Opening Round), so each figure carries its denominator. Closing-favourite comparison: see the market audit.
Against the market
2026 was an unusually strong year for AFL favourites. The engine finished 72.0% to the closing favourite's 76.0%, and we publish that plainly. At closing prices it still returned +5.7% against +1.9%, and from Round 18 it matched the market's accuracy exactly while returning +15.4%. Read the audit.
How draws count
A draw scores half a correct tip, the conservative choice (many competitions award a full point). The Opening Round was not tipped and is not in the ledger.
Every game, round by round
Team by team: see the engine's record on every AFL club, and every round's card.
Each round lodged in full before its first game and never changed. Scores are home–away.
| Match | Tipped | Winner | Score | Result |
|---|---|---|---|---|
| R1 · 5 of 6 correct | ||||
| Carlton v Richmond | Carlton | Carlton | 75-71 | WIN |
| Essendon v Hawthorn | Hawthorn | Hawthorn | 83-145 | WIN |
| Bulldogs v GWS | Bulldogs | Bulldogs | 134-53 | WIN |
| Geelong v Fremantle | Geelong | Geelong | 110-100 | WIN |
| Sydney v Brisbane | Sydney | Sydney | 104-60 | WIN |
| Collingwood v Adelaide | Collingwood | Adelaide | 79-93 | LOSS |
| R2 · 3 of 7 correct | ||||
| Hawthorn v Sydney | Sydney | Hawthorn | 99-82 | LOSS |
| Adelaide v Bulldogs | Bulldogs | Bulldogs | 88-94 | WIN |
| Richmond v Gold Coast | Gold Coast | Gold Coast | 60-128 | WIN |
| GWS v St Kilda | GWS | St Kilda | 74-78 | LOSS |
| Fremantle v Melbourne | Melbourne | Fremantle | 118-70 | LOSS |
| Port Adelaide v Essendon | Port Adelaide | Port Adelaide | 133-70 | WIN |
| West Coast v North Melbourne | North Melbourne | West Coast | 111-94 | LOSS |
| R3 · 4 of 7 correct | ||||
| Geelong v Adelaide | Adelaide | Geelong | 68-60 | LOSS |
| Collingwood v GWS | Collingwood | Collingwood | 87-54 | WIN |
| St Kilda v Brisbane | St Kilda | Brisbane | 80-113 | LOSS |
| Fremantle v Richmond | Fremantle | Fremantle | 103-43 | WIN |
| Essendon v North Melbourne | North Melbourne | North Melbourne | 69-81 | WIN |
| Port Adelaide v West Coast | Port Adelaide | West Coast | 90-92 | LOSS |
| Carlton v Melbourne | Melbourne | Melbourne | 77-100 | WIN |
| R4 · 6 of 8 correct | ||||
| Brisbane v Collingwood | Collingwood | Brisbane | 119-65 | LOSS |
| North Melbourne v Carlton | North Melbourne | North Melbourne | 96-86 | WIN |
| Adelaide v Fremantle | Fremantle | Fremantle | 76-78 | WIN |
| Richmond v Port Adelaide | Port Adelaide | Port Adelaide | 48-90 | WIN |
| West Coast v Sydney | Sydney | Sydney | 35-163 | WIN |
| Melbourne v Gold Coast | Gold Coast | Melbourne | 109-89 | LOSS |
| Bulldogs v Essendon | Bulldogs | Bulldogs | 99-65 | WIN |
| Hawthorn v Geelong | Hawthorn | Hawthorn | 92-91 | WIN |
| R5 · 7 of 9 correct | ||||
| Adelaide v Carlton | Adelaide | Adelaide | 114-86 | WIN |
| Collingwood v Fremantle | Fremantle | Fremantle | 39-45 | WIN |
| North Melbourne v Brisbane | Brisbane | Brisbane | 66-92 | WIN |
| Essendon v Melbourne | Melbourne | Essendon | 113-68 | LOSS |
| Sydney v Gold Coast | Sydney | Sydney | 100-68 | WIN |
| Hawthorn v Bulldogs | Bulldogs | Hawthorn | 104-64 | LOSS |
| Geelong v West Coast | Geelong | Geelong | 122-76 | WIN |
| GWS v Richmond | GWS | GWS | 131-75 | WIN |
| Port Adelaide v St Kilda | St Kilda | St Kilda | 67-81 | WIN |
| R6 · 7 of 9 correct | ||||
| Carlton v Collingwood | Collingwood | Collingwood | 83-88 | WIN |
| Geelong v Bulldogs | Geelong | Geelong | 131-56 | WIN |
| Sydney v GWS | Sydney | Sydney | 107-66 | WIN |
| Gold Coast v Essendon | Gold Coast | Gold Coast | 119-110 | WIN |
| Hawthorn v Port Adelaide | Hawthorn | Hawthorn | 89-86 | WIN |
| Adelaide v St Kilda | St Kilda | Adelaide | 103-102 | LOSS |
| North Melbourne v Richmond | North Melbourne | North Melbourne | 130-55 | WIN |
| Melbourne v Brisbane | Brisbane | Melbourne | 104-102 | LOSS |
| West Coast v Fremantle | Fremantle | Fremantle | 41-97 | WIN |
| R7 · 7 of 9 correct | ||||
| Bulldogs v Sydney | Sydney | Sydney | 60-126 | WIN |
| Richmond v Melbourne | Melbourne | Melbourne | 72-126 | WIN |
| Hawthorn v Gold Coast | Hawthorn | Hawthorn | 112-63 | WIN |
| Essendon v Collingwood | Collingwood | Collingwood | 60-137 | WIN |
| Port Adelaide v Geelong | Geelong | Port Adelaide | 95-65 | LOSS |
| Fremantle v Carlton | Fremantle | Fremantle | 103-89 | WIN |
| St Kilda v West Coast | St Kilda | St Kilda | 143-42 | WIN |
| Brisbane v Adelaide | Brisbane | Brisbane | 127-75 | WIN |
| GWS v North Melbourne | North Melbourne | GWS | 105-98 | LOSS |
| R8 · 6.5 of 9 correct | ||||
| Collingwood v Hawthorn | Hawthorn | Draw | 93-93 | DRAW |
| Bulldogs v Fremantle | Fremantle | Fremantle | 102-114 | WIN |
| Adelaide v Port Adelaide | Port Adelaide | Adelaide | 76-75 | LOSS |
| Essendon v Brisbane | Brisbane | Brisbane | 79-143 | WIN |
| West Coast v Richmond | West Coast | Richmond | 88-99 | LOSS |
| Geelong v North Melbourne | Geelong | Geelong | 135-86 | WIN |
| Carlton v St Kilda | St Kilda | St Kilda | 69-108 | WIN |
| Sydney v Melbourne | Sydney | Sydney | 131-114 | WIN |
| Gold Coast v GWS | Gold Coast | Gold Coast | 83-63 | WIN |
| R9 · 8 of 9 correct | ||||
| Fremantle v Hawthorn | Fremantle | Fremantle | 88-73 | WIN |
| Brisbane v Carlton | Brisbane | Brisbane | 100-89 | WIN |
| Port Adelaide v Bulldogs | Port Adelaide | Bulldogs | 72-74 | LOSS |
| GWS v Essendon | GWS | GWS | 103-89 | WIN |
| Gold Coast v St Kilda | Gold Coast | Gold Coast | 89-60 | WIN |
| Geelong v Collingwood | Geelong | Geelong | 122-68 | WIN |
| Richmond v Adelaide | Adelaide | Adelaide | 61-98 | WIN |
| North Melbourne v Sydney | Sydney | Sydney | 97-105 | WIN |
| Melbourne v West Coast | Melbourne | Melbourne | 99-67 | WIN |
| R10 · 7 of 9 correct | ||||
| Brisbane v Geelong | Brisbane | Geelong | 76-117 | LOSS |
| Sydney v Collingwood | Sydney | Sydney | 81-75 | WIN |
| Gold Coast v Port Adelaide | Gold Coast | Gold Coast | 98-73 | WIN |
| Adelaide v North Melbourne | Adelaide | Adelaide | 133-65 | WIN |
| Melbourne v Hawthorn | Melbourne | Melbourne | 120-81 | WIN |
| Carlton v Bulldogs | Bulldogs | Carlton | 74-62 | LOSS |
| Essendon v Fremantle | Fremantle | Fremantle | 61-104 | WIN |
| St Kilda v Richmond | St Kilda | St Kilda | 109-73 | WIN |
| West Coast v GWS | West Coast | West Coast | 88-71 | WIN |
| R11 · 3 of 9 correct | ||||
| Hawthorn v Adelaide | Hawthorn | Hawthorn | 75-66 | WIN |
| Richmond v Essendon | Essendon | Richmond | 74-56 | LOSS |
| Fremantle v St Kilda | Fremantle | Fremantle | 104-74 | WIN |
| North Melbourne v Gold Coast | Gold Coast | North Melbourne | 111-105 | LOSS |
| Geelong v Sydney | Sydney | Geelong | 107-80 | LOSS |
| Collingwood v West Coast | Collingwood | Collingwood | 92-82 | WIN |
| Port Adelaide v Carlton | Port Adelaide | Carlton | 58-92 | LOSS |
| GWS v Brisbane | Brisbane | GWS | 166-88 | LOSS |
| Bulldogs v Melbourne | Melbourne | Bulldogs | 93-90 | LOSS |
| R12 · 3 of 7 correct | ||||
| St Kilda v Hawthorn | Hawthorn | Hawthorn | 67-119 | WIN |
| Carlton v Geelong | Geelong | Carlton | 88-84 | LOSS |
| Sydney v Richmond | Sydney | Sydney | 170-56 | WIN |
| Brisbane v Fremantle | Fremantle | Fremantle | 78-103 | WIN |
| Bulldogs v Collingwood | Collingwood | Bulldogs | 97-93 | LOSS |
| Melbourne v GWS | Melbourne | GWS | 70-119 | LOSS |
| West Coast v Essendon | Essendon | West Coast | 85-55 | LOSS |
| R13 · 6 of 8 correct | ||||
| Adelaide v Geelong | Geelong | Adelaide | 75-74 | LOSS |
| Hawthorn v Bulldogs | Hawthorn | Bulldogs | 71-77 | LOSS |
| North Melbourne v Fremantle | Fremantle | Fremantle | 31-155 | WIN |
| Gold Coast v Brisbane | Brisbane | Brisbane | 75-106 | WIN |
| West Coast v Port Adelaide | Port Adelaide | Port Adelaide | 71-77 | WIN |
| Sydney v St Kilda | Sydney | Sydney | 104-102 | WIN |
| Essendon v Carlton | Carlton | Carlton | 67-72 | WIN |
| Collingwood v Melbourne | Melbourne | Melbourne | 75-83 | WIN |
| R14 · 7 of 7 correct | ||||
| Bulldogs v Adelaide | Adelaide | Adelaide | 64-121 | WIN |
| Geelong v Gold Coast | Geelong | Geelong | 105-60 | WIN |
| Melbourne v Essendon | Melbourne | Melbourne | 95-50 | WIN |
| North Melbourne v West Coast | North Melbourne | North Melbourne | 74-73 | WIN |
| Port Adelaide v Sydney | Sydney | Sydney | 90-93 | WIN |
| Richmond v Brisbane | Brisbane | Brisbane | 80-115 | WIN |
| St Kilda v GWS | St Kilda | St Kilda | 96-88 | WIN |
| R15 · 6 of 7 correct | ||||
| Fremantle v Geelong | Fremantle | Fremantle | 99-90 | WIN |
| Gold Coast v Hawthorn | Hawthorn | Hawthorn | 97-113 | WIN |
| Adelaide v Melbourne | Melbourne | Adelaide | 79-62 | LOSS |
| GWS v Carlton | Carlton | Carlton | 65-88 | WIN |
| Collingwood v Port Adelaide | Collingwood | Collingwood | 78-52 | WIN |
| Richmond v North Melbourne | North Melbourne | North Melbourne | 48-73 | WIN |
| St Kilda v Bulldogs | Bulldogs | Bulldogs | 61-83 | WIN |
| R16 · 5 of 7 correct | ||||
| Brisbane v Sydney | Sydney | Brisbane | 126-83 | LOSS |
| Hawthorn v GWS | Hawthorn | Hawthorn | 96-82 | WIN |
| Carlton v West Coast | Carlton | Carlton | 117-64 | WIN |
| Collingwood v Richmond | Collingwood | Collingwood | 106-72 | WIN |
| Port Adelaide v Adelaide | Adelaide | Port Adelaide | 97-71 | LOSS |
| North Melbourne v Essendon | North Melbourne | North Melbourne | 79-65 | WIN |
| Fremantle v Gold Coast | Fremantle | Fremantle | 80-29 | WIN |
| R17 · 4 of 9 correct | ||||
| Geelong v Brisbane | Geelong | Brisbane | 101-123 | LOSS |
| Sydney v Bulldogs | Bulldogs | Sydney | 90-55 | LOSS |
| West Coast v Adelaide | Adelaide | Adelaide | 74-99 | WIN |
| Hawthorn v Melbourne | Hawthorn | Melbourne | 90-125 | LOSS |
| GWS v Fremantle | Fremantle | GWS | 109-88 | LOSS |
| Gold Coast v Collingwood | Collingwood | Collingwood | 98-104 | WIN |
| Richmond v Carlton | Carlton | Carlton | 72-74 | WIN |
| Essendon v St Kilda | St Kilda | St Kilda | 50-117 | WIN |
| Port Adelaide v North Melbourne | North Melbourne | Port Adelaide | 73-52 | LOSS |
| R18 · 8 of 9 correct | ||||
| Fremantle v Sydney | Fremantle | Fremantle | 111-73 | WIN |
| Collingwood v North Melbourne | Collingwood | Collingwood | 89-85 | WIN |
| St Kilda v Port Adelaide | St Kilda | St Kilda | 87-73 | WIN |
| GWS v Geelong | Geelong | GWS | 86-73 | LOSS |
| Carlton v Hawthorn | Hawthorn | Hawthorn | 39-103 | WIN |
| Adelaide v Gold Coast | Adelaide | Adelaide | 128-49 | WIN |
| Bulldogs v West Coast | Bulldogs | Bulldogs | 86-70 | WIN |
| Melbourne v Richmond | Melbourne | Melbourne | 111-65 | WIN |
| Brisbane v Essendon | Brisbane | Brisbane | 149-59 | WIN |
| R19 · 7 of 9 correct | ||||
| Geelong v St Kilda | Geelong | Geelong | 102-75 | WIN |
| Sydney v Adelaide | Sydney | Adelaide | 71-87 | LOSS |
| Port Adelaide v Fremantle | Fremantle | Fremantle | 75-103 | WIN |
| Collingwood v Carlton | Carlton | Collingwood | 90-69 | LOSS |
| North Melbourne v Melbourne | Melbourne | Melbourne | 76-92 | WIN |
| West Coast v Brisbane | Brisbane | Brisbane | 69-93 | WIN |
| Richmond v Hawthorn | Hawthorn | Hawthorn | 52-122 | WIN |
| Gold Coast v Bulldogs | Bulldogs | Bulldogs | 68-77 | WIN |
| Essendon v GWS | Essendon | Essendon | 67-64 | WIN |
| R20 · 7 of 9 correct | ||||
| Adelaide v Collingwood | Adelaide | Collingwood | 74-108 | LOSS |
| Melbourne v Geelong | Melbourne | Geelong | 97-117 | LOSS |
| Fremantle v West Coast | Fremantle | Fremantle | 112-42 | WIN |
| Carlton v Gold Coast | Carlton | Carlton | 110-97 | WIN |
| Hawthorn v Essendon | Hawthorn | Hawthorn | 132-39 | WIN |
| GWS v Sydney | Sydney | Sydney | 88-139 | WIN |
| Bulldogs v Richmond | Bulldogs | Bulldogs | 105-48 | WIN |
| Brisbane v Port Adelaide | Brisbane | Brisbane | 126-67 | WIN |
| North Melbourne v St Kilda | St Kilda | St Kilda | 62-93 | WIN |
| R21 · 7 of 9 correct | ||||
| Collingwood v Geelong | Collingwood | Geelong | 72-97 | LOSS |
| Fremantle v Bulldogs | Fremantle | Fremantle | 78-41 | WIN |
| St Kilda v Sydney | Sydney | Sydney | 88-107 | WIN |
| Hawthorn v North Melbourne | Hawthorn | Hawthorn | 99-83 | WIN |
| Port Adelaide v GWS | GWS | GWS | 63-75 | WIN |
| Carlton v Brisbane | Brisbane | Carlton | 154-78 | LOSS |
| Richmond v West Coast | Richmond | Richmond | 84-73 | WIN |
| Gold Coast v Melbourne | Melbourne | Melbourne | 105-114 | WIN |
| Essendon v Adelaide | Adelaide | Adelaide | 73-145 | WIN |
| R22 · 5 of 9 correct | ||||
| Bulldogs v North Melbourne | Bulldogs | North Melbourne | 77-100 | LOSS |
| Brisbane v Hawthorn | Hawthorn | Brisbane | 125-58 | LOSS |
| Melbourne v Fremantle | Fremantle | Melbourne | 113-109 | LOSS |
| Sydney v Port Adelaide | Sydney | Sydney | 167-70 | WIN |
| Geelong v Essendon | Geelong | Geelong | 117-50 | WIN |
| Adelaide v Richmond | Adelaide | Adelaide | 63-54 | WIN |
| GWS v Gold Coast | GWS | Gold Coast | 77-79 | LOSS |
| West Coast v Collingwood | Collingwood | Collingwood | 98-117 | WIN |
| St Kilda v Carlton | Carlton | Carlton | 62-106 | WIN |
| R23 · 8 of 9 correct | ||||
| Fremantle v Adelaide | Fremantle | Fremantle | 112-88 | WIN |
| Richmond v St Kilda | St Kilda | St Kilda | 45-94 | WIN |
| North Melbourne v Geelong | Geelong | Geelong | 110-125 | WIN |
| Brisbane v Gold Coast | Brisbane | Brisbane | 95-53 | WIN |
| Hawthorn v Collingwood | Hawthorn | Draw | 92-92 | DRAW |
| Port Adelaide v Melbourne | Melbourne | Melbourne | 56-132 | WIN |
| GWS v West Coast | GWS | GWS | 111-57 | WIN |
| Bulldogs v Carlton | Carlton | Draw | 82-82 | DRAW |
| Essendon v Sydney | Sydney | Sydney | 76-112 | WIN |
| R24 · 7 of 9 correct | ||||
| St Kilda v Gold Coast | Gold Coast | Gold Coast | 80-103 | WIN |
| Collingwood v Brisbane | Brisbane | Brisbane | 96-159 | WIN |
| Carlton v Fremantle | Carlton | Carlton | 119-82 | WIN |
| Melbourne v Bulldogs | Melbourne | Bulldogs | 87-108 | LOSS |
| Adelaide v GWS | Adelaide | Adelaide | 157-101 | WIN |
| Geelong v Richmond | Geelong | Geelong | 133-76 | WIN |
| Essendon v Port Adelaide | Port Adelaide | Port Adelaide | 95-105 | WIN |
| Sydney v North Melbourne | North Melbourne | Sydney | 123-70 | LOSS |
| West Coast v Hawthorn | Hawthorn | Hawthorn | 45-107 | WIN |
Finals
| Match | Tipped | Winner | Score | Result |
|---|---|---|---|---|
| WC · 2 of 2 correct | ||||
| Bulldogs v Collingwood | Bulldogs | Bulldogs | 96-93 | WIN |
| Melbourne v Carlton | Carlton | Carlton | 55-74 | WIN |
| F1 · 2 of 4 correct | ||||
| Fremantle v Hawthorn | Fremantle | Hawthorn | 40-72 | LOSS |
| Geelong v Carlton | Geelong | Geelong | 107-74 | WIN |
| Sydney v Brisbane | Brisbane | Sydney | 141-88 | LOSS |
| Adelaide v Bulldogs | Adelaide | Adelaide | 90-68 | WIN |
| FW2 · 2 of 2 correct | ||||
| Fremantle v Geelong | Fremantle | Fremantle | 120-106 | WIN |
| Brisbane v Adelaide | Brisbane | Brisbane | 144-91 | WIN |
| PF · 0 of 2 correct | ||||
| Sydney v Fremantle | Sydney | Fremantle | 71-83 | LOSS |
| Hawthorn v Brisbane | Hawthorn | Brisbane | 122-131 | LOSS |
| GF · 1 of 1 correct | ||||
| Fremantle v Brisbane | Brisbane | Brisbane | 89-96 | WIN |
Full inclusion: 199 home-and-away games, 143.5 correct. No selective reporting; losses are shown at the same weight as wins. Predictions are pre-game only and do not account for changes after lodgement.
Questions people ask
How accurate was ClutchTip at AFL in 2026?
ClutchTip tipped 143.5 of 199 home-and-away AFL games correctly in 2026 (72.1%), with draws scored as half, and 150.5 of 210 across the full season including finals (71.7%). Every round was lodged before the first bounce.
Is ClutchTip more accurate than Alphr at AFL?
Yes, on live 2026 results. Alphr's published head-to-head AFL record for 2026 is 140 of 218 (64.2%); ClutchTip's is 150.5 of 210 (71.7%). Alphr's often-quoted 81.9% AFL figure is a backtest on the 2025 season, not live published tips.
Did ClutchTip predict the 2026 AFL Grand Final?
Yes. Lodged on Thursday 24 September, two days before the game: Brisbane Lions to beat Fremantle by 1 to 12 points, EDGE tier, 57% confidence. Brisbane won 96 to 89, by 7 points, inside the predicted margin.
What is ClutchTip?
ClutchTip is an Australian AI sports prediction service. Its engine publishes pre-game calls with a confidence tier, a confidence percentage and a margin, and grades every one in public. Its app, AImanac, answers questions about any game in any sport.