Results › NRL 2026 record › Team by team › Panthers
NRL · 2026 · team recordPanthers NRL tips 2026
How ClutchTip's market-blind AI engine went on every Penrith Panthers game of 2026. ClutchTip tipped every NRL game of 2026 before its round began and never revised a pick. The home-and-away record is 141 of 204 (69.1%), the most accurate published, verifiable NRL record of the season; with the finals it is 145 of 213.
18 / 26correct on Panthers games69.2%
18 / 25when tipping the Panthers72.0%
0 / 1when tipping against them0.0%
145 / 213whole NRL ledger68.1% · full record
Every Panthers game, as lodged
| Round | Match | Tipped | Winner | Score | Result |
|---|---|---|---|---|---|
| R1 | Broncos v Panthers | Broncos | Panthers | 0-26 | LOSS |
| R2 | Panthers v Sharks | Panthers | Panthers | 26-6 | WIN |
| R3 | Roosters v Panthers | Panthers | Panthers | 4-40 | WIN |
| R4 | Panthers v Eels | Panthers | Panthers | 48-20 | WIN |
| R5 | Panthers v Storm | Panthers | Panthers | 50-10 | WIN |
| R6 | Bulldogs v Panthers | Panthers | Bulldogs | 32-16 | LOSS |
| R7 | Dolphins v Panthers | Panthers | Panthers | 22-23 | WIN |
| R8 | Knights v Panthers | Panthers | Panthers | 12-44 | WIN |
| R9 | Panthers v Sea Eagles | Panthers | Panthers | 18-16 | WIN |
| R10 | Raiders v Panthers | Panthers | Panthers | 18-30 | WIN |
| R11 | Panthers v Dragons | Panthers | Panthers | 28-6 | WIN |
| R13 | Panthers v Warriors | Panthers | Panthers | 20-18 | WIN |
| R14 | Wests Tigers v Panthers | Panthers | Panthers | 0-68 | WIN |
| R16 | Titans v Panthers | Panthers | Titans | 19-18 | LOSS |
| R17 | Cowboys v Panthers | Panthers | Cowboys | 26-12 | LOSS |
| R18 | Panthers v Rabbitohs | Panthers | Panthers | 36-14 | WIN |
| R20 | Panthers v Broncos | Panthers | Broncos | 12-14 | LOSS |
| R21 | Eels v Panthers | Panthers | Panthers | 18-24 | WIN |
| R22 | Panthers v Raiders | Panthers | Panthers | 42-18 | WIN |
| R23 | Warriors v Panthers | Panthers | Warriors | 28-12 | LOSS |
| R24 | Panthers v Roosters | Panthers | Roosters | 6-12 | LOSS |
| R25 | Storm v Panthers | Panthers | Panthers | 14-22 | WIN |
| R26 | Panthers v Bulldogs | Panthers | Panthers | 24-10 | WIN |
| R27 | Panthers v Wests Tigers | Panthers | Panthers | 38-10 | WIN |
| FW1 | Panthers v Roosters | Panthers | Panthers | 19-12 | WIN |
| FW3 | Panthers v Knights | Panthers | Knights | 14-22 | LOSS |
Picks are published before the game and never revised. Members get the read behind each pick, the margin band and player props. A$9.99 a month. Other teams: NRL team by team.