Results › NRL 2026 record › Team by team › Knights
NRL · 2026 · team recordKnights NRL tips 2026
How ClutchTip's market-blind AI engine went on every Newcastle Knights game of 2026. ClutchTip tipped every NRL game of 2026 before its round began and never revised a pick. The home-and-away record is 141 of 204 (69.1%), the most accurate published, verifiable NRL record of the season; with the finals it is 145 of 213.
19 / 28correct on Knights games67.9%
10 / 12when tipping the Knights83.3%
9 / 16when tipping against them56.2%
145 / 213whole NRL ledger68.1% · full record
Every Knights game, as lodged
| Round | Match | Tipped | Winner | Score | Result |
|---|---|---|---|---|---|
| R1 | Knights v Cowboys | Cowboys | Knights | 28-18 | LOSS |
| R2 | Sea Eagles v Knights | Sea Eagles | Knights | 16-36 | LOSS |
| R3 | Knights v Warriors | Warriors | Warriors | 12-38 | WIN |
| R4 | Bulldogs v Knights | Bulldogs | Knights | 16-24 | LOSS |
| R5 | Knights v Raiders | Knights | Knights | 32-12 | WIN |
| R6 | Wests Tigers v Knights | Wests Tigers | Wests Tigers | 42-22 | WIN |
| R7 | Roosters v Knights | Roosters | Roosters | 38-24 | WIN |
| R8 | Knights v Panthers | Panthers | Panthers | 12-44 | WIN |
| R9 | Knights v Rabbitohs | Rabbitohs | Knights | 42-38 | LOSS |
| R10 | Dragons v Knights | Knights | Knights | 10-44 | WIN |
| R11 | Titans v Knights | Knights | Knights | 12-36 | WIN |
| R13 | Knights v Eels | Knights | Knights | 28-22 | WIN |
| R14 | Storm v Knights | Storm | Storm | 32-30 | WIN |
| R16 | Knights v Dragons | Knights | Knights | 22-20 | WIN |
| R17 | Knights v Wests Tigers | Knights | Knights | 12-6 | WIN |
| R18 | Knights v Dolphins | Knights | Knights | 13-12 | WIN |
| R19 | Rabbitohs v Knights | Knights | Rabbitohs | 26-24 | LOSS |
| R20 | Sharks v Knights | Sharks | Sharks | 20-18 | WIN |
| R21 | Knights v Roosters | Roosters | Roosters | 22-23 | WIN |
| R22 | Broncos v Knights | Knights | Knights | 6-30 | WIN |
| R23 | Raiders v Knights | Knights | Knights | 24-30 | WIN |
| R24 | Knights v Titans | Knights | Knights | 36-26 | WIN |
| R25 | Knights v Sea Eagles | Knights | Sea Eagles | 24-44 | LOSS |
| R26 | Warriors v Knights | Warriors | Warriors | 46-32 | WIN |
| FW1 | Rabbitohs v Knights | Rabbitohs | Knights | 10-20 | LOSS |
| FW2 | Warriors v Knights | Warriors | Knights | 10-12 | LOSS |
| FW3 | Panthers v Knights | Panthers | Knights | 14-22 | LOSS |
| GF | Roosters v Knights | Roosters | Roosters | 19-18 | WIN |
Picks are published before the game and never revised. Members get the read behind each pick, the margin band and player props. A$9.99 a month. Other teams: NRL team by team.