Results › NRL 2026 record › Team by team › Dolphins
NRL · 2026 · team recordDolphins NRL tips 2026
How ClutchTip's market-blind AI engine went on every Dolphins game of 2026. ClutchTip tipped every NRL game of 2026 before its round began and never revised a pick. The home-and-away record is 141 of 204 (69.1%), the most accurate published, verifiable NRL record of the season; with the finals it is 145 of 213.
19 / 26correct on Dolphins games73.1%
16 / 21when tipping the Dolphins76.2%
3 / 5when tipping against them60.0%
145 / 213whole NRL ledger68.1% · full record
Every Dolphins game, as lodged
| Round | Match | Tipped | Winner | Score | Result |
|---|---|---|---|---|---|
| R1 | Dolphins v Rabbitohs | Dolphins | Rabbitohs | 30-40 | LOSS |
| R2 | Dolphins v Titans | Dolphins | Dolphins | 18-14 | WIN |
| R3 | Sharks v Dolphins | Dolphins | Dolphins | 10-38 | WIN |
| R4 | Broncos v Dolphins | Dolphins | Broncos | 26-12 | LOSS |
| R5 | Dolphins v Sea Eagles | Dolphins | Sea Eagles | 18-52 | LOSS |
| R7 | Dolphins v Panthers | Panthers | Panthers | 22-23 | WIN |
| R8 | Warriors v Dolphins | Warriors | Warriors | 20-18 | WIN |
| R9 | Dolphins v Storm | Dolphins | Dolphins | 28-10 | WIN |
| R10 | Dolphins v Bulldogs | Dolphins | Dolphins | 44-12 | WIN |
| R11 | Rabbitohs v Dolphins | Dolphins | Dolphins | 10-32 | WIN |
| R12 | Raiders v Dolphins | Raiders | Dolphins | 22-30 | LOSS |
| R14 | Cowboys v Dolphins | Dolphins | Dolphins | 14-40 | WIN |
| R15 | Dolphins v Roosters | Dolphins | Dolphins | 48-10 | WIN |
| R16 | Wests Tigers v Dolphins | Dolphins | Dolphins | 22-36 | WIN |
| R17 | Dolphins v Warriors | Dolphins | Dolphins | 26-24 | WIN |
| R18 | Knights v Dolphins | Knights | Knights | 13-12 | WIN |
| R19 | Dolphins v Sharks | Dolphins | Sharks | 0-66 | LOSS |
| R20 | Dolphins v Cowboys | Dolphins | Dolphins | 36-16 | WIN |
| R22 | Dragons v Dolphins | Dolphins | Dolphins | 22-28 | WIN |
| R23 | Dolphins v Broncos | Dolphins | Dolphins | 40-32 | WIN |
| R24 | Sea Eagles v Dolphins | Dolphins | Dolphins | 0-22 | WIN |
| R25 | Dolphins v Eels | Dolphins | Dolphins | 34-16 | WIN |
| R26 | Roosters v Dolphins | Dolphins | Dolphins | 12-26 | WIN |
| R27 | Titans v Dolphins | Dolphins | Dolphins | 20-24 | WIN |
| FW1 | Warriors v Dolphins | Warriors | Dolphins | 16-26 | LOSS |
| FW3 | Dolphins v Roosters | Dolphins | Roosters | 20-36 | LOSS |
Picks are published before the game and never revised. Members get the read behind each pick, the margin band and player props. A$9.99 a month. Other teams: NRL team by team.