NFL predictions › Week 9
NFL 2026 · Week 9NFL Week 9 predictions and results
Every NFL Week 9 game (6 November to 10 November, AEST) with ClutchTip's AI pick, confidence tier and margin. Each call was lodged before kick-off (the card is never changed once it is on the record, and the time it was lodged is shown below) by an engine that never sees the odds, and 15 of 15 are now graded: 14–1 (93.3%).
Card lodged Fri 6 Nov, 6:53 am AEST — 4 h before the first kick-off, 4 days 4 h before the last.
| Game | Pick | Tier | Result |
|---|---|---|---|
| Jacksonville Jaguars at Baltimore Ravens Friday 6 November 2026, 11:15am AEST | Jaguars | Premium 73% | Win · Jaguars 33–10 Ravens |
| Cincinnati Bengals at Atlanta Falcons Monday 9 November 2026, 12:30am AEST | Bengals | Premium 73% | Win · Bengals 34–17 Falcons |
| Dallas Cowboys at Indianapolis Colts Monday 9 November 2026, 4:00am AEST | Cowboys | Edge 57% | Win · Cowboys 27–23 Colts |
| Detroit Lions at Miami Dolphins Monday 9 November 2026, 4:00am AEST | Lions | Premium 73% | Win · Lions 19–9 Dolphins |
| Cleveland Browns at New Orleans Saints Monday 9 November 2026, 4:00am AEST | Saints | Strong 63% | Win · Browns 22–23 Saints |
| New York Giants at Philadelphia Eagles Monday 9 November 2026, 4:00am AEST | Giants | Edge 57% | Win · Giants 19–11 Eagles |
| Los Angeles Rams at Washington Commanders Monday 9 November 2026, 4:00am AEST | Rams | Strong 64% | Win · Rams 20–13 Commanders |
| Denver Broncos at Carolina Panthers Monday 9 November 2026, 4:00am AEST | Broncos | Strong 62% | Win · Broncos 26–21 Panthers |
| New York Jets at Kansas City Chiefs Monday 9 November 2026, 4:00am AEST | Chiefs | Premium 76% | Win · Jets 12–35 Chiefs |
| Houston Texans at Los Angeles Chargers Monday 9 November 2026, 7:05am AEST | Texans | Strong 62% | Win · Texans 44–22 Chargers |
| Las Vegas Raiders at San Francisco 49ers Monday 9 November 2026, 7:25am AEST | 49ers | Premium 90% | Win · Raiders 17–38 49ers |
| Green Bay Packers at New England Patriots Monday 9 November 2026, 7:25am AEST | Patriots | Premium 77% | Loss · Packers 45–27 Patriots |
| Arizona Cardinals at Seattle Seahawks Monday 9 November 2026, 7:25am AEST | Seahawks | Premium 77% | Win · Cardinals 3–17 Seahawks |
| Tampa Bay Buccaneers at Chicago Bears Monday 9 November 2026, 11:20am AEST | Bears | Premium 77% | Win · Buccaneers 24–27 Bears |
| Buffalo Bills at Minnesota Vikings Tuesday 10 November 2026, 11:15am AEST | Bills | Edge 57% | Win · Bills 23–6 Vikings |
Predictions are pre-game analytics only and do not account for changes after lodgement. ClutchTip is not a gambling service.