NFL predictions › Week 3
NFL 2026 · Week 3NFL Week 3 predictions and results
Every NFL Week 3 game (28 September to 29 September, AEST) with ClutchTip's AI pick, confidence tier and margin. Each call was lodged before kick-off by an engine that never sees the odds, and 15 of 15 are now graded: 11–4 (73.3%).
| Game | Pick | Tier | Result |
|---|---|---|---|
| Los Angeles Chargers at Buffalo Bills Monday 28 September 2026, 3:00am AEST | Bills | Premium 80% | Win · Chargers 16–24 Bills |
| Carolina Panthers at Cleveland Browns Monday 28 September 2026, 3:00am AEST | Browns | High variance 54% | Win · Panthers 18–21 Browns |
| New York Jets at Detroit Lions Monday 28 September 2026, 3:00am AEST | Lions | Strong 69% | Win · Jets 24–31 Lions |
| Houston Texans at Indianapolis Colts Monday 28 September 2026, 3:00am AEST | Texans | Premium 70% | Loss · Texans 17–19 Colts |
| Kansas City Chiefs at Miami Dolphins Monday 28 September 2026, 3:00am AEST | Chiefs | Premium 82% | Win · Chiefs 24–10 Dolphins |
| Tennessee Titans at New York Giants Monday 28 September 2026, 3:00am AEST | Giants | Strong 69% | Win · Titans 7–12 Giants |
| Cincinnati Bengals at Pittsburgh Steelers Monday 28 September 2026, 3:00am AEST | Steelers | Strong 65% | Win · Bengals 27–30 Steelers |
| Seattle Seahawks at Washington Commanders Monday 28 September 2026, 3:00am AEST | Seahawks | Premium 82% | Loss · Seahawks 31–33 Commanders |
| New England Patriots at Jacksonville Jaguars Monday 28 September 2026, 3:00am AEST | Jaguars | High variance 54% | Win · Patriots 6–35 Jaguars |
| Minnesota Vikings at Tampa Bay Buccaneers Monday 28 September 2026, 6:05am AEST | Vikings | Premium 70% | Win · Vikings 23–16 Buccaneers |
| Arizona Cardinals at San Francisco 49ers Monday 28 September 2026, 6:05am AEST | 49ers | Strong 69% | Win · Cardinals 30–36 49ers |
| Baltimore Ravens at Dallas Cowboys Monday 28 September 2026, 6:25am AEST | Ravens | Premium 70% | Win · Ravens 34–31 Cowboys |
| Las Vegas Raiders at New Orleans Saints Monday 28 September 2026, 6:25am AEST | Saints | High variance 54% | Loss · Raiders 35–27 Saints |
| Los Angeles Rams at Denver Broncos Monday 28 September 2026, 10:20am AEST | Rams | Premium 70% | Loss · Rams 26–30 Broncos |
| Philadelphia Eagles at Chicago Bears Tuesday 29 September 2026, 10:15am AEST | Bears | Strong 65% | Win · Eagles 7–27 Bears |
Predictions are pre-game analytics only and do not account for changes after lodgement. ClutchTip is not a gambling service.