Results › NFL 2026 record › Team by team › Patriots
NFL · 2026 · team recordPatriots NFL predictions 2026
How ClutchTip's market-blind AI engine went on every New England Patriots game of 2026. Every NFL pick is lodged before kick-off with a confidence tier and never revised; wins and losses are graded on the public ledger. The read behind each pick and the margin call are for members; the pick itself is free.
6 / 9correct on Patriots games66.7%
3 / 4when tipping the Patriots75.0%
3 / 5when tipping against them60.0%
94 / 143whole NFL ledger65.7% · full record
Every Patriots game, as lodged
| Round | Match | Tipped | Tier | Winner | Score | Result |
|---|---|---|---|---|---|---|
| Week 2 | Patriots v Steelers | Steelers | STRONG 71% | Patriots | 20-3 | LOSS |
| Week 3 | Jaguars v Patriots | Jaguars | HIGH_VARIANCE 54% | Jaguars | 35-6 | WIN |
| Week 4 | Bills v Patriots | Bills | PREMIUM 71% | Patriots | 26-29 | LOSS |
| Week 5 | Patriots v Raiders | Patriots | EDGE 56% | Patriots | 45-17 | WIN |
| Week 6 | Patriots v Jets | Patriots | STRONG 64% | Patriots | 26-19 | WIN |
| Week 7 | Bears v Patriots | Bears | EDGE 58% | Bears | 30-24 | WIN |
| Week 8 | Dolphins v Patriots | Patriots | PREMIUM 90% | Patriots | 19-24 | WIN |
| Week 9 | Patriots v Packers | Patriots | PREMIUM 77% | Packers | 27-45 | LOSS |
| Week 10 | Lions v Patriots | Lions | HIGH_VARIANCE 51% | Lions | 35-10 | WIN |
Picks are published before the game and never revised. Members get the read behind each pick, the margin band and player props. A$9.99 a month. Other teams: NFL team by team.