Results › AFL 2026 record › Team by team › GWS
AFL · 2026 · team recordGWS AFL tips 2026
How ClutchTip's market-blind AI engine went on every GWS Giants game of 2026. ClutchTip tipped every AFL game of 2026 from Round 1 before each round began and never revised a pick. Home and away the record is 143.5 of 199 (72.1%, a draw counting half); with the finals, 150.5 of 210, the Grand Final included.
15 / 22correct on GWS games68.2%
4 / 6when tipping GWS66.7%
11 / 16when tipping against them68.8%
150.5 / 210whole AFL ledger71.7% · full record
Every GWS game, as lodged
| Round | Match | Tipped | Winner | Score | Result |
|---|---|---|---|---|---|
| R1 | Bulldogs v GWS | Bulldogs | Bulldogs | 134-53 | WIN |
| R2 | GWS v St Kilda | GWS | St Kilda | 74-78 | LOSS |
| R3 | Collingwood v GWS | Collingwood | Collingwood | 87-54 | WIN |
| R5 | GWS v Richmond | GWS | GWS | 131-75 | WIN |
| R6 | Sydney v GWS | Sydney | Sydney | 107-66 | WIN |
| R7 | GWS v North Melbourne | North Melbourne | GWS | 105-98 | LOSS |
| R8 | Gold Coast v GWS | Gold Coast | Gold Coast | 83-63 | WIN |
| R9 | GWS v Essendon | GWS | GWS | 103-89 | WIN |
| R10 | West Coast v GWS | West Coast | West Coast | 88-71 | WIN |
| R11 | GWS v Brisbane | Brisbane | GWS | 166-88 | LOSS |
| R12 | Melbourne v GWS | Melbourne | GWS | 70-119 | LOSS |
| R14 | St Kilda v GWS | St Kilda | St Kilda | 96-88 | WIN |
| R15 | GWS v Carlton | Carlton | Carlton | 65-88 | WIN |
| R16 | Hawthorn v GWS | Hawthorn | Hawthorn | 96-82 | WIN |
| R17 | GWS v Fremantle | Fremantle | GWS | 109-88 | LOSS |
| R18 | GWS v Geelong | Geelong | GWS | 86-73 | LOSS |
| R19 | Essendon v GWS | Essendon | Essendon | 67-64 | WIN |
| R20 | GWS v Sydney | Sydney | Sydney | 88-139 | WIN |
| R21 | Port Adelaide v GWS | GWS | GWS | 63-75 | WIN |
| R22 | GWS v Gold Coast | GWS | Gold Coast | 77-79 | LOSS |
| R23 | GWS v West Coast | GWS | GWS | 111-57 | WIN |
| R24 | Adelaide v GWS | Adelaide | Adelaide | 157-101 | WIN |
Picks are published before the game and never revised. Members get the read behind each pick, the margin band and player props. A$9.99 a month. Other teams: AFL team by team.